Two of the most common loan types, side by side. The right one depends on your credit, down payment, and goals.
| Feature | FHA Loan | Conventional Loan |
|---|---|---|
| Minimum down payment | As low as 3.5% | As low as 3%–5% |
| Credit flexibility | More lenient credit guidelines | Stronger credit profile rewarded |
| Mortgage insurance | Upfront + annual MIP, typically for the life of the loan | PMI that can be removed at ~20% equity |
| Best suited for | Lower credit or smaller down payment buyers | Buyers with solid credit and savings |
| Property types | Primary residences | Primary, second homes, and investment |
Not sure which fits? It usually comes down to your credit score and how much you have to put down. Chat with Arran and get a recommendation based on your real numbers.